Ryan Blaney left no doubt who had the fastest car during qualifying Friday to capture the pole for the Pennzoil 400 Sunday at Las Vegas Motor Speedway.
The pole-winning run saw Blaney put down a 191.489 mph lap to easily edge second-place Kevin Harvick (190.248 mph). It was Blaney’s third pole in 93 Monster Energy Cup Series starts, and represented Harvick’s best effort in 18 races at Las Vegas.
“My team does such a good job getting us better each round — we definitely did that,” Blaney said. “… It’s cool to get our first pole of the season and hopefully our car will be good in race trim (Saturday) and come Sunday.”
The 24-year-old Blaney is regarded as one of NASCAR’s rising stars and has opened the 2018 solidly, finishing seventh in the Daytona 500 after leading a race-high 118 laps and recording a 12th-place finish at Atlanta. He is second in the series point standings, trailing leader Joey Logano by six.
“Hopefully we can keep that up, see what our race car is like (Saturday in practice) and try to have a good run on Sunday,” Blaney said. “It would be really nice to get a win here early in the season and get everything started off on the right foot.”
Harvick enters the third race of the season coming off a dominating win last weekend at Atlanta Motor Speedway. He won at Las Vegas in 2015 and is considered one of the favorites to win on Sunday.
“For us, this hasn’t been a track that we’ve qualified well at,” Harvick said. “We’ve always been really good in race trim and felt like that was fine but qualifying has definitely been a struggle. For us, this is a lot better start to the weekend.”
Kurt Busch, a Las Vegas native and teammate of Harvick’s at Stewart-Haas Racing, posted the third-fastest time. Defending Cup Series champion and race winner Martin Truex Jr. was fourth, followed by Kyle Larson in fifth. Chase Elliott, Ricky Stenhouse Jr., Brad Keselowski, Erik Jones and Joey Logano completed the top 10.
Pennzoil 400 qualifying results
Position | Driver | Make | Speed (mph) |
---|---|---|---|
Position | Driver | Make | Speed (mph) |
1 | Ryan Blaney | Ford | 191.489 |
2 | Kevin Harvick | Ford | 190.248 |
3 | Kurt Busch | Ford | 190.067 |
4 | Martin Truex Jr. | Toyota | 189.98 |
5 | Kyle Larson | Chevrolet | 189.447 |
6 | Chase Elliott | Chevrolet | 189.175 |
7 | Ricky Stenhouse Jr. | Ford | 189.148 |
8 | Brad Keselowski | Ford | 189.102 |
9 | Erik Jones | Toyota | 188.719 |
10 | Joey Logano | Ford | 188.64 |
11 | Clint Bowyer | Ford | 188.469 |
12 | Paul Menard | Ford | 188.442 |
13 | Kyle Busch | Toyota | 188.838 |
14 | Jimmie Johnson | Chevrolet | 188.712 |
15 | Michael McDowell | Ford | 188.607 |
16 | Austin Dillon | Chevrolet | 188.442 |
17 | William Byron | Chevrolet | 188.363 |
18 | Daniel Suarez | Toyota | 187.865 |
19 | Denny Hamlin | Toyota | 187.846 |
20 | Alex Bowman | Chevrolet | 187.441 |
21 | Kasey Kahne | Chevrolet | 187.305 |
22 | Jamie McMurray | Chevrolet | 187.246 |
23 | David Ragan | Ford | 187.162 |
24 | Trevor Bayne | Ford | 186.413 |
25 | Ryan Newman | Chevrolet | 187.65 |
26 | Darrell Wallace Jr. | Chevrolet | 187.546 |
27 | A.J. Allmendinger | Chevrolet | 186.916 |
28 | Chris Buescher | Chevrolet | 186.335 |
29 | Aric Almirola | Ford | 186.123 |
30 | Cole Custer | Ford | 185.982 |
31 | Ty Dillon | Chevrolet | 185.312 |
32 | Matt DiBenedetto | Ford | 185.027 |
33 | Ross Chastain | Chevrolet | 183.418 |
34 | Cole Whitt | Chevrolet | 182.272 |
35 | Gray Gaulding | Toyota | 179.241 |
36 | Jeffrey Earnhardt | Chevrolet | 176.292 |
37 | Joey Gase | Chevrolet | 173.628 |
Be the first to comment