Chase Elliott scorched to the top of the leaderboard on Monday in NASCAR’s Organizational Test at Kansas Speedway. Elliott posted a top lap of 186.477 mph around the 1.5-mile track that will be the site of a NASCAR Playoff race on Oct. 21 ( 2 p.m. ET, NBC/NBC Sports App, MRN, SiriusXM NASCAR Radio).
That easily outpaced the second-place driver, Jamie McMurray, whose top speed was 183.755 mph. Kyle Busch (183.374 mph), Martin Truex Jr. (183.076 mph) and Joey Logano (182.939 mph) rounded out the top five.
Paul Menard, Kurt Busch, Matt Kenseth, Cole Custer, Chris Buescher, Ty Dillon and Austin Dillon were also on hand as 12 teams took part in the testing. Drew Herring, Justin Allgaier and David Ragan were also there on behalf of TRD, GM Racing and Ford, respectively.
Day 2 of testing gets underway at 10 a.m. ET on Tuesday at Kansas Speedway. The top speeds from Day 1 are below.
Rank | Driver | Team | Speed |
1 | Chase Elliott | Hendrick Motorsports | 186.477 mph |
2 | Jamie McMurray | Chip Ganassi Racing | 183.755 mph |
3 | Kyle Busch | Joe Gibbs Racing | 183.374 mph |
4 | Martin Truex Jr. | Furniture Row Racing | 183.076 mph |
5 | Joey Logano | Team Penske | 182.939 mph |
6 | Paul Menard | Wood Brothers Racing | 182.710 mph |
7 | Kurt Busch | Stewart-Haas Racing | 182.192 mph |
8 | Matt Kenseth | Roush Fenway Racing | 182.149 mph |
9 | Cole Custer | Rick Ware Racing | 181.873 mph |
10 | Chris Buescher | JTG Daugherty Racing | 181.513 mph |
11 | Ty Dillon | Germain Racing | 181.184 mph |
12 | Austin Dillon | Richard Childress Racing | 180.156 mph |
13 | Drew Herring | Toyota Wheel Force | 179.563 mph |
14 | Justin Allgaier | Chevrolet Wheel Force | 176.488 mph |
15 | David Ragan | Ford Wheel Force | 175.793 mph |
Be the first to comment