BC-HKN–NHL Expanded Conference Glance
National Hockey League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Expanded Conference Glance | ||||||||||
By The Associated Press | ||||||||||
All Times EST | ||||||||||
EASTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Tampa Bay | 66 | 50 | 12 | 4 | 104 | 258 | 174 | 27-5-2 | 23-7-2 | 16-4-0 |
Boston | 65 | 39 | 17 | 9 | 87 | 194 | 161 | 24-7-3 | 15-10-6 | 13-6-2 |
Toronto | 65 | 40 | 21 | 4 | 84 | 233 | 186 | 21-12-1 | 19-9-3 | 12-6-3 |
Washington | 66 | 38 | 21 | 7 | 83 | 226 | 208 | 19-9-5 | 19-12-2 | 12-5-2 |
N.Y. Islanders | 65 | 37 | 21 | 7 | 81 | 187 | 157 | 19-10-4 | 18-11-3 | 15-7-1 |
Carolina | 65 | 36 | 23 | 6 | 78 | 196 | 176 | 18-10-4 | 18-13-2 | 9-9-2 |
Pittsburgh | 65 | 34 | 22 | 9 | 77 | 226 | 202 | 17-12-2 | 17-10-7 | 11-7-2 |
Montreal | 66 | 35 | 24 | 7 | 77 | 201 | 193 | 19-11-4 | 16-13-3 | 10-8-5 |
Columbus | 65 | 36 | 26 | 3 | 75 | 203 | 197 | 17-16-2 | 19-10-1 | 13-7-1 |
Philadelphia | 66 | 32 | 26 | 8 | 72 | 201 | 219 | 17-12-4 | 15-14-4 | 8-9-2 |
Buffalo | 65 | 30 | 27 | 8 | 68 | 187 | 207 | 19-9-4 | 11-18-4 | 9-9-4 |
Florida | 65 | 28 | 26 | 11 | 67 | 207 | 224 | 16-12-6 | 12-14-5 | 11-7-3 |
N.Y. Rangers | 65 | 27 | 27 | 11 | 65 | 190 | 218 | 16-11-8 | 11-16-3 | 7-10-5 |
New Jersey | 66 | 25 | 33 | 8 | 58 | 188 | 223 | 17-12-5 | 8-21-3 | 8-12-2 |
Detroit | 65 | 23 | 33 | 9 | 55 | 179 | 223 | 12-17-5 | 11-16-4 | 7-10-4 |
Ottawa | 66 | 23 | 38 | 5 | 51 | 195 | 246 | 14-15-4 | 9-23-1 | 7-12-2 |
WESTERN CONFERENCE | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Calgary | 65 | 41 | 17 | 7 | 89 | 232 | 186 | 20-6-5 | 21-11-2 | 11-6-2 |
San Jose | 65 | 38 | 19 | 8 | 84 | 233 | 204 | 20-5-5 | 18-14-3 | 15-4-3 |
Winnipeg | 65 | 39 | 22 | 4 | 82 | 222 | 193 | 22-8-4 | 17-14-0 | 11-10-0 |
Nashville | 67 | 37 | 25 | 5 | 79 | 199 | 178 | 21-12-1 | 16-13-4 | 10-10-1 |
Vegas | 67 | 36 | 26 | 5 | 77 | 201 | 187 | 20-10-4 | 16-16-1 | 13-5-2 |
St. Louis | 65 | 34 | 25 | 6 | 74 | 187 | 181 | 17-14-2 | 17-11-4 | 11-9-4 |
Dallas | 65 | 33 | 27 | 5 | 71 | 166 | 170 | 19-10-2 | 14-17-3 | 10-7-2 |
Minnesota | 65 | 32 | 27 | 6 | 70 | 180 | 188 | 14-13-5 | 18-14-1 | 11-6-2 |
Arizona | 65 | 32 | 28 | 5 | 69 | 176 | 183 | 15-14-3 | 17-14-2 | 12-8-2 |
Colorado | 66 | 28 | 26 | 12 | 68 | 216 | 208 | 13-12-6 | 15-14-6 | 8-8-3 |
Edmonton | 65 | 28 | 30 | 7 | 63 | 183 | 213 | 14-15-2 | 14-15-5 | 8-11-2 |
Chicago | 65 | 27 | 29 | 9 | 63 | 218 | 245 | 14-13-6 | 13-16-3 | 10-6-3 |
Vancouver | 66 | 27 | 30 | 9 | 63 | 180 | 206 | 14-12-4 | 13-18-5 | 9-10-4 |
Anaheim | 66 | 25 | 32 | 9 | 59 | 144 | 203 | 13-11-8 | 12-21-1 | 6-10-3 |
Los Angeles | 65 | 24 | 33 | 8 | 56 | 158 | 207 | 13-15-3 | 11-18-5 | 8-8-2 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Edmonton 4, Columbus 0
Los Angeles 6, Chicago 3
Pittsburgh 5, Montreal 1
Boston 1, New Jersey 0
Tampa Bay 5, Ottawa 1
Carolina 4, Florida 3, OT
Toronto 5, Buffalo 2
Dallas 4, St. Louis 1
Arizona 3, Detroit 1
Minnesota 4, Calgary 2
Washington 3, N.Y. Rangers 2, SO
Philadelphia 4, N.Y. Islanders 1
Vegas 3, Vancouver 0
Anaheim 2, Colorado 1
Ottawa 3, Florida 2
Winnipeg 5, Columbus 2
Nashville at Minnesota, 7:30 p.m.
Chicago at San Jose, 10 p.m.
Edmonton at Buffalo, 7 p.m.
Toronto at Calgary, 9 p.m.
Columbus at New Jersey, 7 p.m.
Florida at Pittsburgh, 7 p.m.
Carolina at Boston, 7 p.m.
Ottawa vs. N.Y. Islanders at Nassau Veterans Memorial Coliseum, 7 p.m.
Winnipeg at Tampa Bay, 7:30 p.m.
Minnesota at Nashville, 8 p.m.
N.Y. Rangers at Dallas, 8:30 p.m.
Anaheim at Arizona, 9 p.m.
Detroit at Colorado, 9 p.m.
Montreal at Los Angeles, 10:30 p.m.
Washington at Philadelphia, 7:30 p.m.
Toronto at Vancouver, 9 p.m.
St. Louis at Anaheim, 10 p.m.
Calgary at Vegas, 10:30 p.m.
Be the first to comment