BC-HKN–NHL Expanded Glance
National Hockey League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Expanded Glance | ||||||||||
By The Associated Press | ||||||||||
All Times EST | ||||||||||
EASTERN CONFERENCE | ||||||||||
Atlantic Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Buffalo | 25 | 17 | 6 | 2 | 36 | 79 | 68 | 9-2-1 | 8-4-1 | 6-2-0 |
Tampa Bay | 25 | 17 | 7 | 1 | 35 | 93 | 71 | 10-4-0 | 7-3-1 | 5-2-0 |
Toronto | 25 | 17 | 8 | 0 | 34 | 88 | 64 | 8-5-0 | 9-3-0 | 3-2-0 |
Boston | 24 | 13 | 7 | 4 | 30 | 67 | 59 | 8-2-0 | 5-5-4 | 6-2-1 |
Montreal | 25 | 11 | 9 | 5 | 27 | 77 | 83 | 6-5-2 | 5-4-3 | 2-3-4 |
Detroit | 24 | 10 | 11 | 3 | 23 | 68 | 80 | 6-5-2 | 4-6-1 | 2-5-1 |
Ottawa | 25 | 10 | 12 | 3 | 23 | 89 | 107 | 7-4-2 | 3-8-1 | 5-5-1 |
Florida | 22 | 9 | 9 | 4 | 22 | 73 | 81 | 4-3-2 | 5-6-2 | 2-1-2 |
Metropolitan Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Washington | 24 | 14 | 7 | 3 | 31 | 84 | 74 | 7-3-2 | 7-4-1 | 4-2-1 |
Columbus | 24 | 14 | 8 | 2 | 30 | 84 | 78 | 6-4-1 | 8-4-1 | 3-2-1 |
N.Y. Rangers | 25 | 13 | 10 | 2 | 28 | 75 | 76 | 10-4-0 | 3-6-2 | 2-4-1 |
Carolina | 24 | 12 | 9 | 3 | 27 | 65 | 67 | 7-4-2 | 5-5-1 | 3-3-1 |
N.Y. Islanders | 23 | 12 | 9 | 2 | 26 | 72 | 68 | 6-3-2 | 6-6-0 | 9-2-0 |
Pittsburgh | 23 | 10 | 8 | 5 | 25 | 78 | 74 | 5-5-2 | 5-3-3 | 2-4-1 |
New Jersey | 23 | 9 | 10 | 4 | 22 | 68 | 76 | 7-1-3 | 2-9-1 | 4-3-1 |
Philadelphia | 24 | 10 | 12 | 2 | 22 | 72 | 86 | 5-7-1 | 5-5-1 | 2-3-0 |
WESTERN CONFERENCE | ||||||||||
Central Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Nashville | 25 | 17 | 7 | 1 | 35 | 83 | 61 | 9-4-0 | 8-3-1 | 5-2-0 |
Colorado | 24 | 14 | 6 | 4 | 32 | 89 | 67 | 5-2-2 | 9-4-2 | 3-3-0 |
Minnesota | 24 | 14 | 8 | 2 | 30 | 78 | 67 | 8-3-2 | 6-5-0 | 6-3-0 |
Winnipeg | 23 | 13 | 8 | 2 | 28 | 77 | 66 | 8-3-2 | 5-5-0 | 4-3-0 |
Dallas | 25 | 12 | 10 | 3 | 27 | 68 | 67 | 8-3-1 | 4-7-2 | 1-2-1 |
Chicago | 25 | 9 | 11 | 5 | 23 | 68 | 90 | 5-4-3 | 4-7-2 | 4-1-1 |
St. Louis | 22 | 8 | 11 | 3 | 19 | 67 | 73 | 6-7-1 | 2-4-2 | 2-6-3 |
Pacific Division | ||||||||||
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
Calgary | 24 | 14 | 9 | 1 | 29 | 81 | 69 | 7-3-1 | 7-6-0 | 5-4-0 |
San Jose | 25 | 12 | 8 | 5 | 29 | 77 | 77 | 8-3-2 | 4-5-3 | 4-2-1 |
Vegas | 26 | 13 | 12 | 1 | 27 | 77 | 73 | 7-3-1 | 6-9-0 | 6-1-1 |
Anaheim | 26 | 11 | 10 | 5 | 27 | 59 | 75 | 7-3-5 | 4-7-0 | 5-3-2 |
Vancouver | 27 | 11 | 13 | 3 | 25 | 78 | 96 | 5-4-1 | 6-9-2 | 3-4-1 |
Edmonton | 24 | 11 | 11 | 2 | 24 | 65 | 76 | 5-4-1 | 6-7-1 | 1-3-1 |
Arizona | 23 | 10 | 11 | 2 | 22 | 57 | 65 | 5-6-1 | 5-5-1 | 2-2-1 |
Los Angeles | 24 | 9 | 14 | 1 | 19 | 53 | 75 | 5-8-1 | 4-6-0 | 3-2-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Washington 4, N.Y. Islanders 1
N.Y. Rangers 4, Ottawa 2
Florida 4, New Jersey 3, OT
Toronto 4, Boston 2
Columbus 7, Detroit 5
Buffalo 3, San Jose 2, OT
Ottawa 4, Philadelphia 3
Anaheim 3, Tampa Bay 1
Carolina 2, Montreal 1
Pittsburgh 4, Winnipeg 3
Vegas 8, Chicago 3
Colorado 3, Nashville 2
Arizona 4, Minnesota 3
Edmonton 1, Dallas 0, OT
Los Angeles 2, Vancouver 1, OT
St. Louis at Detroit, 7 p.m.
Anaheim at Florida, 7 p.m.
San Jose at Toronto, 7:30 p.m.
Dallas at Calgary, 9 p.m.
Pittsburgh at Colorado, 9:30 p.m.
N.Y. Islanders at Boston, 7 p.m.
Minnesota at Columbus, 7 p.m.
N.Y. Rangers at Ottawa, 7:30 p.m.
Buffalo at Tampa Bay, 7:30 p.m.
Chicago at Winnipeg, 8 p.m.
Arizona at Nashville, 8 p.m.
Los Angeles at Edmonton, 9 p.m.
Vegas at Vancouver, 10 p.m.
Buffalo at Florida, 7 p.m.
New Jersey at Washington, 7 p.m.
Anaheim at Carolina, 7:30 p.m.
Los Angeles at Calgary, 9 p.m.
St. Louis at Colorado, 9 p.m.
Be the first to comment